AMREST (EAT): AMREST HOLDINGS SE Raport okresowy kwartalny skonsolidowany 3/2023 QSr - raport 3/2023
Raport ESPI
Raport okresowy kwartalny skonsolidowany 3/2023 QSr
WYBRANE DANE FINANSOWE | w tys. | zł | w tys. | EUR |
3 kwartał(y) narastająco / 2023 okres od do | kwartał(y) narastająco / okres od do | 3 kwartał(y) narastająco / 2023 okres od 2023-01-01 do 2023-09-30 | 3 kwartał(y) narastająco / 2022 okres od 2022-01-01 do 2022-09-30 | |
Revenues | 1 802 744 | 1 550 951 | ||
Profit/loss from operations | 104 049 | 80 449 | ||
Profit/loss before tax | 60 260 | 51 506 | ||
Profit/loss for the period from continuing operations | 49 151 | 39 396 | ||
Profit/loss for the period from discontinued operation | 6 538 | (36 441) | ||
Profit/loss for the period | 55 689 | 2 955 | ||
Profit/loss for the period attributable to non-controlling interests | 4 995 | 4 257 | ||
Profit/loss for the period attributable to shareholders of the parent | 50 694 | (1 302) | ||
Cash flows from operating activities | 262 292 | 249 574 | ||
Cash flows from investing activities | (53 123) | (84 192) | ||
Cash flows from financing activities | (249 211) | (115 201) | ||
Total cash flows, net | (40 043) | 50 181 | ||
Total assets | 2 175 878 | 2 280 248 | ||
Total liabilities | 1 773 556 | 1 948 991 | ||
Non-current liabilities | 1 172 647 | 1 322 551 | ||
Current liabilities | 600 909 | 626 441 | ||
Equity attributable to shareholders of the parent | 387 617 | 320 085 | ||
Non-controlling interests | 14 705 | 11 122 | ||
Total equity | 402 321 | 331 207 | ||
Share capital | 21 955 | 21 955 | ||
Weighted average number of ordinary shares for basic EPS (in thousands of shares) | 219 080 | 219 271 | ||
Weighted average number of ordinary shares for diluted EPS (in thousands of shares) | 219 111 | 219 271 | ||
Basic earnings per share from continuing operations (EUR) | 0,20 | 0,16 | ||
Basic earnings per share from discontinued operation (EUR) | 0,03 | (0,17) | ||
Diluted earnings per share from continuing operations (EUR) | 0,20 | 0,16 | ||
Diluted earnings per share from discontinued operation (EUR) | 0,03 | (0,17) | ||
Declared or paid dividend per share |