Best orders CPS

Buy

Price Volume Time
13,48 2 000 16.01.2026
13,47 100 16.01.2026
13,45 150 16.01.2026
13,45 14 486 16.01.2026
13,45 100 16.01.2026
13,44 1 000 16.01.2026
13,44 200 16.01.2026
13,44 6 819 16.01.2026
13,42 7 528 16.01.2026
13,41 625 16.01.2026
13,41 2 16.01.2026
13,41 201 16.01.2026
13,41 3 364 16.01.2026
13,41 5 089 16.01.2026
13,41 6 475 16.01.2026
13,40 467 16.01.2026
13,40 106 16.01.2026
13,40 37 000 16.01.2026
13,40 567 16.01.2026
13,40 100 16.01.2026
13,40 630 16.01.2026
13,40 200 16.01.2026
13,40 50 16.01.2026
13,40 1 851 16.01.2026
13,40 1 851 16.01.2026
13,40 300 16.01.2026
13,40 9 274 16.01.2026
13,38 108 16.01.2026
13,38 9 274 16.01.2026
13,37 10 16.01.2026
13,36 374 16.01.2026
13,35 7 463 16.01.2026
13,35 168 16.01.2026
13,35 9 274 16.01.2026
13,34 2 16.01.2026
13,34 966 16.01.2026
13,33 10 16.01.2026
13,32 100 16.01.2026
13,31 1 000 15.01.2026
13,30 100 15.01.2026
13,30 412 16.01.2026
13,30 700 16.01.2026
13,30 1 600 16.01.2026
13,30 2 000 16.01.2026
13,30 1 544 16.01.2026
13,30 103 16.01.2026
13,30 100 16.01.2026
13,30 100 16.01.2026
13,30 200 16.01.2026
13,28 1 000 16.01.2026

Best orders CPS

Sell

Price Volume Time
13,49 26 16.01.2026
13,49 26 16.01.2026
13,50 472 16.01.2026
13,50 457 16.01.2026
13,50 93 16.01.2026
13,50 96 16.01.2026
13,51 667 16.01.2026
13,51 1 430 16.01.2026
13,53 480 16.01.2026
13,53 464 16.01.2026
13,54 5 000 16.01.2026
13,54 300 16.01.2026
13,54 1 190 16.01.2026
13,54 1 741 16.01.2026
13,55 7 16.01.2026
13,55 7 16.01.2026
13,55 149 16.01.2026
13,55 100 16.01.2026
13,56 400 16.01.2026
13,56 200 16.01.2026
13,56 93 16.01.2026
13,56 96 16.01.2026
13,57 999 16.01.2026
13,57 250 16.01.2026
13,58 1 641 16.01.2026
13,58 1 092 16.01.2026
13,58 99 15.01.2026
13,58 250 16.01.2026
13,58 5 16.01.2026
13,58 95 16.01.2026
13,58 16 500 16.01.2026
13,58 93 16.01.2026
13,58 95 16.01.2026
13,59 13 951 16.01.2026
13,59 100 16.01.2026
13,59 2 16.01.2026
13,60 200 16.01.2026
13,60 11 16.01.2026
13,60 4 231 16.01.2026
13,60 1 177 15.01.2026
13,60 150 15.01.2026
13,60 443 15.01.2026
13,60 200 15.01.2026
13,60 102 15.01.2026
13,60 2 000 15.01.2026
13,60 1 581 16.01.2026
13,60 220 16.01.2026
13,60 1 550 16.01.2026
13,60 200 16.01.2026
13,60 6 000 16.01.2026
Powered by INTERIA