Best orders CPS

Buy

Price Volume Time
14,44 8 661 20.12.2024
14,44 10 841 20.12.2024
14,44 1 308 20.12.2024
14,44 500 20.12.2024
14,43 4 855 20.12.2024
14,43 2 585 20.12.2024
14,43 3 163 20.12.2024
14,42 1 024 20.12.2024
14,42 980 20.12.2024
14,42 200 20.12.2024
14,42 1 296 20.12.2024
14,42 2 483 20.12.2024
14,41 6 393 20.12.2024
14,41 8 649 20.12.2024
14,41 3 163 20.12.2024
14,41 2 624 20.12.2024
14,41 855 20.12.2024
14,40 150 20.12.2024
14,40 180 20.12.2024
14,40 11 401 20.12.2024
14,40 2 585 20.12.2024
14,40 11 346 20.12.2024
14,39 19 847 20.12.2024
14,39 1 309 20.12.2024
14,39 6 384 20.12.2024
14,39 5 612 20.12.2024
14,38 409 20.12.2024
14,38 707 20.12.2024
14,38 7 866 20.12.2024
14,38 8 670 20.12.2024
14,38 6 408 20.12.2024
14,37 1 151 20.12.2024
14,37 2 162 20.12.2024
14,37 5 232 20.12.2024
14,37 2 422 20.12.2024
14,37 2 473 20.12.2024
14,36 50 20.12.2024
14,36 3 430 20.12.2024
14,36 3 430 20.12.2024
14,36 5 659 20.12.2024
14,36 3 461 20.12.2024
14,36 2 558 20.12.2024
14,35 5 899 20.12.2024
14,34 1 154 20.12.2024
14,34 853 20.12.2024
14,33 2 592 20.12.2024
14,33 2 993 20.12.2024
14,33 6 646 20.12.2024
14,33 3 439 20.12.2024
14,33 3 439 20.12.2024

Best orders CPS

Sell

Price Volume Time
14,52 4 000 20.12.2024
14,52 122 20.12.2024
14,55 5 458 20.12.2024
14,55 19 842 20.12.2024
14,55 6 946 20.12.2024
14,55 11 283 20.12.2024
14,56 4 882 20.12.2024
14,56 6 327 20.12.2024
14,57 6 646 20.12.2024
14,57 2 983 20.12.2024
14,57 1 293 20.12.2024
14,58 5 232 20.12.2024
14,59 6 646 20.12.2024
14,59 5 659 20.12.2024
14,59 6 316 20.12.2024
14,59 1 505 20.12.2024
14,60 333 19.12.2024
14,60 5 899 20.12.2024
14,60 1 291 20.12.2024
14,60 30 19.12.2024
14,60 200 20.12.2024
14,60 150 20.12.2024
14,60 6 646 20.12.2024
14,62 1 289 20.12.2024
14,62 150 19.12.2024
14,62 6 646 20.12.2024
14,63 2 19.12.2024
14,63 6 369 20.12.2024
14,64 1 287 20.12.2024
14,64 6 646 20.12.2024
14,65 4 19.12.2024
14,65 1 000 20.12.2024
14,65 280 20.12.2024
14,66 6 646 20.12.2024
14,69 1 19.12.2024
14,70 30 19.12.2024
14,70 30 19.12.2024
14,71 1 19.12.2024
14,72 1 19.12.2024
14,73 25 20.12.2024
14,73 1 19.12.2024
14,75 440 19.12.2024
14,75 400 20.12.2024
14,80 8 19.12.2024
14,80 1 100 20.12.2024
14,80 30 18.12.2024
14,80 120 19.12.2024
14,80 240 20.12.2024
14,80 2 000 20.12.2024
14,82 65 19.12.2024
Powered by INTERIA