Best orders CPS

Buy

Price Volume Time
14,98 20 22.08.2025
14,98 4 734 22.08.2025
14,98 1 22.08.2025
14,97 200 22.08.2025
14,97 60 22.08.2025
14,97 100 22.08.2025
14,97 500 22.08.2025
14,96 2 22.08.2025
14,96 97 22.08.2025
14,96 4 469 22.08.2025
14,95 150 22.08.2025
14,95 869 22.08.2025
14,95 25 22.08.2025
14,95 132 22.08.2025
14,95 6 158 22.08.2025
14,94 100 22.08.2025
14,94 100 22.08.2025
14,94 133 22.08.2025
14,94 4 469 22.08.2025
14,94 100 22.08.2025
14,93 250 22.08.2025
14,93 4 469 22.08.2025
14,93 3 026 22.08.2025
14,93 500 22.08.2025
14,92 2 21.08.2025
14,92 150 22.08.2025
14,91 2 000 22.08.2025
14,91 500 22.08.2025
14,91 3 342 22.08.2025
14,91 1 22.08.2025
14,91 1 22.08.2025
14,90 1 21.08.2025
14,90 100 21.08.2025
14,90 1 000 22.08.2025
14,90 5 22.08.2025
14,90 500 22.08.2025
14,90 40 22.08.2025
14,90 1 000 22.08.2025
14,90 833 22.08.2025
14,90 837 22.08.2025
14,90 30 22.08.2025
14,90 3 22.08.2025
14,89 2 21.08.2025
14,89 201 22.08.2025
14,89 100 22.08.2025
14,88 600 22.08.2025
14,87 201 22.08.2025
14,87 986 22.08.2025
14,86 3 22.08.2025
14,85 890 21.08.2025

Best orders CPS

Sell

Price Volume Time
14,99 128 22.08.2025
15,00 322 22.08.2025
15,01 73 22.08.2025
15,02 1 396 22.08.2025
15,03 199 22.08.2025
15,04 437 22.08.2025
15,04 457 22.08.2025
15,05 18 22.08.2025
15,05 18 22.08.2025
15,06 1 173 22.08.2025
15,06 1 173 22.08.2025
15,08 1 884 22.08.2025
15,08 1 607 22.08.2025
15,10 198 22.08.2025
15,10 198 22.08.2025
15,11 2 22.08.2025
15,11 970 22.08.2025
15,11 970 22.08.2025
15,12 6 335 22.08.2025
15,12 4 469 22.08.2025
15,12 198 22.08.2025
15,12 198 22.08.2025
15,13 4 469 22.08.2025
15,13 2 401 22.08.2025
15,14 4 22.08.2025
15,15 4 469 22.08.2025
15,15 198 22.08.2025
15,15 198 22.08.2025
15,15 3 318 22.08.2025
15,16 2 942 22.08.2025
15,17 75 22.08.2025
15,20 230 22.08.2025
15,20 10 000 22.08.2025
15,21 859 22.08.2025
15,22 99 22.08.2025
15,25 100 22.08.2025
15,26 200 22.08.2025
15,28 550 22.08.2025
15,28 100 22.08.2025
15,28 280 22.08.2025
15,30 3 072 22.08.2025
15,30 3 500 22.08.2025
15,30 1 000 22.08.2025
15,30 500 22.08.2025
15,30 110 22.08.2025
15,30 200 22.08.2025
15,31 300 22.08.2025
15,33 600 22.08.2025
15,33 500 22.08.2025
15,33 90 22.08.2025
Powered by INTERIA