Best orders CPS

Buy

Price Volume Time
-1,00 5 762 08.04.2025
16,34 200 08.04.2025
16,33 451 08.04.2025
16,32 84 08.04.2025
16,31 224 08.04.2025
16,30 829 08.04.2025
16,30 1 815 08.04.2025
16,29 640 08.04.2025
16,28 261 08.04.2025
16,28 207 08.04.2025
16,27 313 08.04.2025
16,26 208 08.04.2025
16,26 1 629 08.04.2025
16,24 208 08.04.2025
16,23 1 020 08.04.2025
16,22 209 08.04.2025
16,21 2 08.04.2025
16,20 8 539 08.04.2025
16,20 150 08.04.2025
16,19 209 08.04.2025
16,19 1 023 08.04.2025
16,18 15 000 08.04.2025
16,17 209 08.04.2025
16,16 8 904 08.04.2025
16,15 2 08.04.2025
16,14 210 08.04.2025
16,13 4 117 08.04.2025
16,12 210 08.04.2025
16,11 100 08.04.2025
16,11 4 546 08.04.2025
16,10 1 242 08.04.2025
16,10 5 207 08.04.2025
16,10 2 08.04.2025
16,08 100 08.04.2025
16,02 2 08.04.2025
16,01 10 08.04.2025
16,00 500 08.04.2025
16,00 55 08.04.2025
16,00 200 08.04.2025
16,00 3 859 08.04.2025
16,00 5 207 08.04.2025
16,00 270 08.04.2025
16,00 240 08.04.2025
15,97 1 08.04.2025
15,96 100 08.04.2025
15,95 100 08.04.2025
15,93 1 08.04.2025
15,93 1 08.04.2025
15,92 100 08.04.2025
15,90 100 08.04.2025

Best orders CPS

Sell

Price Volume Time
16,40 17 430 08.04.2025
16,40 50 07.04.2025
16,40 50 08.04.2025
16,40 250 08.04.2025
16,40 1 000 08.04.2025
16,40 16 08.04.2025
16,41 1 010 08.04.2025
16,41 1 001 08.04.2025
16,41 75 08.04.2025
16,41 824 08.04.2025
16,42 4 541 08.04.2025
16,42 583 08.04.2025
16,42 542 08.04.2025
16,42 2 07.04.2025
16,42 300 08.04.2025
16,42 337 08.04.2025
16,42 453 08.04.2025
16,44 823 08.04.2025
16,45 4 858 08.04.2025
16,45 70 08.04.2025
16,45 998 08.04.2025
16,45 1 007 08.04.2025
16,46 500 08.04.2025
16,46 100 08.04.2025
16,47 165 08.04.2025
16,47 4 858 08.04.2025
16,48 222 08.04.2025
16,48 211 08.04.2025
16,48 30 08.04.2025
16,49 15 07.04.2025
16,49 996 08.04.2025
16,50 4 858 08.04.2025
16,50 1 004 08.04.2025
16,50 50 04.04.2025
16,50 1 04.04.2025
16,50 500 04.04.2025
16,50 2 07.04.2025
16,50 76 07.04.2025
16,50 500 07.04.2025
16,50 20 07.04.2025
16,50 50 07.04.2025
16,50 1 000 07.04.2025
16,50 50 07.04.2025
16,50 100 08.04.2025
16,50 250 08.04.2025
16,50 300 08.04.2025
16,50 283 08.04.2025
16,50 100 08.04.2025
16,50 70 08.04.2025
16,50 10 000 08.04.2025
Powered by INTERIA