Best orders CPS

Buy

Price Volume Time
12,90 915 26.07.2024
12,90 1 222 26.07.2024
12,89 146 26.07.2024
12,89 209 26.07.2024
12,88 23 26.07.2024
12,88 16 26.07.2024
12,87 146 26.07.2024
12,87 209 26.07.2024
12,87 60 26.07.2024
12,87 59 26.07.2024
12,86 255 26.07.2024
12,86 150 26.07.2024
12,86 729 26.07.2024
12,86 1 043 26.07.2024
12,85 146 26.07.2024
12,85 209 26.07.2024
12,85 36 26.07.2024
12,85 51 26.07.2024
12,84 100 26.07.2024
12,84 100 26.07.2024
12,84 117 26.07.2024
12,84 94 26.07.2024
12,83 147 26.07.2024
12,83 210 26.07.2024
12,82 1 108 26.07.2024
12,82 57 26.07.2024
12,82 731 26.07.2024
12,82 18 26.07.2024
12,81 327 26.07.2024
12,81 213 26.07.2024
12,80 228 26.07.2024
12,80 159 26.07.2024
12,79 721 26.07.2024
12,79 1 030 26.07.2024
12,78 41 26.07.2024
12,78 100 26.07.2024
12,78 15 26.07.2024
12,78 50 26.07.2024
12,78 150 26.07.2024
12,78 210 26.07.2024
12,78 147 26.07.2024
12,77 7 26.07.2024
12,77 59 26.07.2024
12,77 60 26.07.2024
12,77 1 032 26.07.2024
12,77 722 26.07.2024
12,76 100 26.07.2024
12,76 147 26.07.2024
12,76 211 26.07.2024
12,75 120 26.07.2024

Best orders CPS

Sell

Price Volume Time
12,91 899 26.07.2024
12,92 100 26.07.2024
12,92 890 26.07.2024
12,93 5 119 26.07.2024
12,93 364 26.07.2024
12,93 208 26.07.2024
12,94 7 26.07.2024
12,94 5 841 26.07.2024
12,95 1 018 26.07.2024
12,95 480 26.07.2024
12,95 3 424 26.07.2024
12,96 5 841 26.07.2024
12,97 2 008 26.07.2024
12,97 2 008 26.07.2024
12,98 1 015 26.07.2024
12,98 710 26.07.2024
12,99 675 26.07.2024
12,99 5 841 26.07.2024
12,99 5 350 26.07.2024
13,00 1 000 26.07.2024
13,00 22 26.07.2024
13,00 287 26.07.2024
13,00 200 26.07.2024
13,00 1 000 26.07.2024
13,00 1 500 26.07.2024
13,00 1 000 26.07.2024
13,00 150 26.07.2024
13,00 165 26.07.2024
13,00 2 130 26.07.2024
13,00 5 500 26.07.2024
13,00 100 26.07.2024
13,00 76 26.07.2024
13,00 1 013 26.07.2024
13,00 709 26.07.2024
13,01 400 26.07.2024
13,01 66 26.07.2024
13,04 707 26.07.2024
13,04 1 010 26.07.2024
13,04 200 26.07.2024
13,04 5 000 26.07.2024
13,05 50 26.07.2024
13,05 1 000 26.07.2024
13,05 1 000 26.07.2024
13,05 200 26.07.2024
13,05 5 26.07.2024
13,05 110 26.07.2024
13,05 166 26.07.2024
13,05 195 26.07.2024
13,05 250 26.07.2024
13,06 1 000 26.07.2024
Powered by INTERIA