Best orders CPS

Buy

Price Volume Time
15,42 292 31.01.2025
15,39 5 31.01.2025
15,38 100 31.01.2025
15,34 1 31.01.2025
15,32 3 635 31.01.2025
15,30 3 635 31.01.2025
15,29 100 31.01.2025
15,29 3 635 31.01.2025
15,27 328 31.01.2025
15,25 300 31.01.2025
15,25 80 31.01.2025
15,25 2 31.01.2025
15,24 1 31.01.2025
15,24 1 31.01.2025
15,22 477 31.01.2025
15,21 78 31.01.2025
15,20 200 31.01.2025
15,20 30 31.01.2025
15,20 100 31.01.2025
15,19 878 31.01.2025
15,18 300 31.01.2025
15,18 1 31.01.2025
15,12 200 31.01.2025
15,10 30 30.01.2025
15,10 30 30.01.2025
15,10 200 31.01.2025
15,10 120 31.01.2025
15,10 800 31.01.2025
15,08 65 30.01.2025
15,07 93 31.01.2025
15,05 200 31.01.2025
15,04 100 31.01.2025
15,04 250 30.01.2025
15,02 111 31.01.2025
15,02 600 31.01.2025
15,00 30 30.01.2025
15,00 100 30.01.2025
15,00 30 30.01.2025
15,00 100 30.01.2025
15,00 1 000 31.01.2025
15,00 500 31.01.2025
14,98 93 31.01.2025
14,98 2 30.01.2025
14,97 5 31.01.2025
14,90 30 30.01.2025
14,90 100 31.01.2025
14,90 200 31.01.2025
14,90 500 31.01.2025
14,89 1 200 31.01.2025
14,87 93 31.01.2025

Best orders CPS

Sell

Price Volume Time
15,46 110 31.01.2025
15,46 65 20.01.2025
15,46 200 29.01.2025
15,46 2 500 31.01.2025
15,46 85 31.01.2025
15,46 85 31.01.2025
15,47 616 31.01.2025
15,47 4 707 31.01.2025
15,47 1 000 30.01.2025
15,47 1 000 31.01.2025
15,47 778 31.01.2025
15,47 733 31.01.2025
15,48 300 02.01.2025
15,48 1 400 17.01.2025
15,48 600 30.01.2025
15,48 5 000 31.01.2025
15,48 370 31.01.2025
15,49 608 31.01.2025
15,49 3 950 02.01.2025
15,49 1 000 31.01.2025
15,49 3 100 31.01.2025
15,49 70 31.01.2025
15,49 124 31.01.2025
15,49 777 31.01.2025
15,50 28 13.01.2025
15,50 2 037 27.01.2025
15,50 295 30.01.2025
15,50 5 000 31.01.2025
15,50 431 02.01.2025
15,50 500 02.01.2025
15,50 30 02.01.2025
15,50 1 02.01.2025
15,50 5 02.01.2025
15,50 200 03.01.2025
15,50 70 03.01.2025
15,50 300 07.01.2025
15,50 3 000 17.01.2025
15,50 260 17.01.2025
15,50 20 22.01.2025
15,50 90 23.01.2025
15,50 100 24.01.2025
15,50 100 24.01.2025
15,50 240 24.01.2025
15,50 39 27.01.2025
15,50 100 29.01.2025
15,50 200 30.01.2025
15,50 60 30.01.2025
15,50 490 30.01.2025
15,50 100 30.01.2025
15,50 65 30.01.2025
Powered by INTERIA